| General | Announced | October 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 93.2 x 47.2 x 17.2 mm, 61.3 cc |
|---|---|---|
| Weight | 102.3 g |
| DISPLAY | Size | -240 x 320 pixels, 2.0 inches - Second external TFT display, (128 x 160 pixels), 1.36 inches - Dedicated music keys |
|---|---|---|
| Type | TFT, 16M colors |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | HSDPA | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | VGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1050 mAh (BL-6MT) |
|---|---|---|
| Talk Time | Up to 4 h (2G) / Up to 4 h 20 min (3G) | |
| Stand By | Up to 350 h (2G) / Up to 350 h (3G) | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | No | |
| Java | MIDP 2.0 | |
| Gps | A-GPS only; AT&T Navigator | |
| Color | Red, Graphite | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Voice memo/dial - Predictive text input |
| SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | 30 received, dialed and missed calls | |
| Card Slot | microSD, up to 16GB | |
| Internal | 52 MB storage |
| PRICE | Pkr | 5224 |
|---|---|---|
| US Dollar | $65 |


0 comments:
Post a Comment