| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 , HSDPA 850 / 1900 |
| SIZE | Dimention | 116 x 62.2 x 12.2 mm |
|---|---|---|
| Weight |
| DISPLAY | Size | 320 x 480 pixels, 3.5 inches Optical trackpad Touch-sensitive controls Accelerometer sensor for UI auto-rotate |
|---|---|---|
| Type | 256K colors , TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots),32-48 kbps |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus LED flash , Geo-tagging |
|---|---|---|
| Secondary | Yes | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1300 mAh |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 550 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Bluish black, Auberguine, Spicy red | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
SNS integration Picasa integrationDigital compass Google Search, Maps, Gmail YouTube, Google Talk MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | nlimited |
|---|---|---|
| Cal Record | nlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 200 MB |
| PRICE | Pkr | 16965 |
|---|---|---|
| US Dollar | $212 |


0 comments:
Post a Comment