| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 109.1 x 58.9 x 12.3 mm |
|---|---|---|
| Weight | 120 g |
| DISPLAY | Size | 320 x 480 pixels, 3.4 inches Gorilla Glass display Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off HTC Sense UI Multi-touch input method |
|---|---|---|
| Type | TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| Edge | Up to 560 kbps | |
| Gprs | Up to 114 kbps |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels autofocus, LED flash Geo-tagging, face detection |
|---|---|---|
| Secondary | VGA | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1520 mAh |
|---|---|---|
| Talk Time | Up to 9 h (2G) / Up to 7 h 50 min (3G) | |
| Stand By | Up to 445 h (2G) / Up to 530 h (3G) | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.4 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz processor | |
| Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, Silver | |
| Browser | HTML | |
| Games | Downloadable | |
| Facebook dedicated key SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk Picasa integration MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 512 MB ROM, 512 MB RAM |
| PRICE | Pkr | 40900 |
|---|---|---|
| US Dollar | $511 |


0 comments:
Post a Comment