| General | Announced | 2010 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 118.5 x 50 x 12.5 mm |
|---|---|---|
| Weight | 87 g |
| DISPLAY | Size | 240 x 320 pixels, 2.4 inches |
|---|---|---|
| Type | 256K colors , TFT |
| DATA | Usb port | v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 | |
| Wlan | No | |
| 3G | Rev. 0 | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 960 mAh |
|---|---|---|
| Talk Time | Up to 4 h 30 min | |
| Stand By | Up to 420 h | |
| Play Music |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | FM radio, FM recording | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Black | |
| Browser | HTML, WAP | |
| Games | Downloadable | |
| Mobile TV Organizer Video/audio player Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 2000 entries |
|---|---|---|
| Cal Record | YES | |
| Card Slot | microSD, up to 16GB | |
| Internal | 85 MB |
| PRICE | Pkr | 9517 |
|---|---|---|
| US Dollar | $119 |


0 comments:
Post a Comment