| General | Announced | March 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 2100 HSDPA 850 / 1900 / 2100 - T707a |
| SIZE | Dimention | 93 x 50 x 14.1 mm |
|---|---|---|
| Weight | 95 g |
| DISPLAY | Size | 240 x 320 pixels, 2.2 inches Secondary external monochrome display, 36 x 128 pixels, 1.1 Scratch-resistant surface for both displays |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | Yes, v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | HSDPA | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels Geo-tagging (cell-ID), videocalling |
|---|---|---|
| Secondary | No | |
| Video | QVGA@15fps, video light |
| BETTERY | Bettery | Standard battery |
|---|---|---|
| Talk Time | Up to 10 h (2G) / Up to 4 h (3G) | |
| Stand By | Up to 400 h (2G) / Up to 400 h (3G) | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Mysterious Black, Spring Rose, Lucid Blue, Lime Forest, Sensitive Bronze | |
| Browser | WAP 2.0/HTML (NetFront) | |
| Games | Downloadable | |
| - MP3/eAAC+/WMA/WMApro player - MP4/WMV/H.263 player - Gesture control - TrackID - Predictive text input - Organizer - Voice memo |
| SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 contacts, Photo call |
|---|---|---|
| Cal Record | 30 received, dialed and missed calls | |
| Card Slot | Memory Stick Micro (M2), up to 16GB | |
| Internal | 100 MB |
| PRICE | Pkr | 16,500 |
|---|---|---|
| US Dollar | $196 |


0 comments:
Post a Comment