| General | Announced | November,2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 2100 |
| SIZE | Dimention | 102 x 43 x 13 mm |
|---|---|---|
| Weight | 70 g |
| DISPLAY | Size | 240 x 320 pixels, 1.8 inches Scratch-resistant surface |
|---|---|---|
| Type | Transparent, monochrome |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | HSDPA; HSUPA | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Po |
|---|---|---|
| Talk Time | Up 8 h 30 min (2G) / Up to 3 h 30 min (3G) | |
| Stand By | Up to 350 h (2G) / Up to 350 h (3G) | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | Stereo FM radio with RDS | |
| Java | --- | |
| Gps | --- | |
| Color | Black | |
| Browser | WAP 2.0 / xHTML (NetFront) | |
| Games | Yes | |
| - Concierge service - TrackID - MP3 player - Voice memo - Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | 30 dialed, 30 received, 30 missed calls | |
| Card Slot | No | |
| Internal | 2 GB storage |
| PRICE | Pkr | 45000 |
|---|---|---|
| US Dollar | $529 |


0 comments:
Post a Comment