General | Announced | 2011 |
Now | Available |
2G | CDMA 800 |
3G | --- |
SIZE | Dimention | 108 x 44.8 x 14.3 mm |
Weight | 72.3 g |
DISPLAY | Size | 128 x 128 pixels, 1.52 inches |
Type | CSTN, 65K colors |
DATA | Usb port | Yes, v2.0 |
Infrared | No |
Bluetooth | No |
Wlan | No |
3G | No |
Edge | No |
Gprs | No |
CAMERA | Primary | No |
Secondary | No |
Video | No |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
Talk Time | Up to 4 h 20 min |
Stand By | Up to 470 h |
Play Music | |
FEATURES | OS | --- |
CPU | --- |
Messaging | SMS, MMS |
Radio | No |
Java | No |
Gps | No |
Color | Black |
Browser | No |
Games | Yes |
| - Organizer
- Voice memo
- Predictive text input |
SOUND | Alert Type | Vibration, Polyphonic |
Speaker | Yes |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries |
Cal Record | Yes |
Card Slot | No |
Internal | 351 KB |
PRICE | Pkr | --- |
US Dollar | --- |
0 comments:
Post a Comment