| General | Announced | October 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 / 1900 | |
| 3G | TD-SCDMA |
| SIZE | Dimention | 105.6 x 54.9 x 18.9 mm, 92 cc |
|---|---|---|
| Weight | 158 g |
| DISPLAY | Size | 240 x 320 pixels, 2.8 inches Accelerometer sensor for auto-rotate |
|---|---|---|
| Type | TFT, 16M colors |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | TD-SCDMA | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, Dual-LED flash |
|---|---|---|
| Secondary | VGA videocall camera | |
| Video | VGA@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh (BL-6F) |
|---|---|---|
| Talk Time | Up to 3 h 20 min (2G) / Up to 4 h 10 min (3G) | |
| Stand By | Up to 200 h (2G) / Up to 210 h (3G) | |
| Play Music | Up to 15 h |
| FEATURES | OS | Symbian OS v9.3, S60 rel. 3.2 |
|---|---|---|
| CPU | ARM 9 264 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.1 | |
| Gps | Yes, with A-GPS support; Ovi Maps | |
| Color | Black, Brown | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Flash Lite 3.1 - Predictive text input |
| SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speaker | Yes, with stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited entries and fields, Photocall |
|---|---|---|
| Cal Record | Detailed, max 30 days | |
| Card Slot | microSD, up to 8GB | |
| Internal | 4 GB storage, 128 MB RAM, 256 MB ROM |
| PRICE | Pkr | 34800 |
|---|---|---|
| US Dollar | $410 |


0 comments:
Post a Comment