| General | Announced | 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 , CDMA 800 | |
| 3G | No |
| SIZE | Dimention | 115.5 x 48 x 15.9 mm |
|---|---|---|
| Weight | 110 g |
| DISPLAY | Size | 176 x 220 pixels, 2.2 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | v1.1 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 | |
| Wlan | No | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 4 h 30 min | |
| Stand By | Up to 250 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS (GSM Only), e-mail | |
| Radio | FM radio | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0 (Using GSM SIM Only) | |
| Games | Downloadable | |
| Organizer Video/audio player Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, Polyphonic |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 entries |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 8GB | |
| Internal | 42 MB |
| PRICE | Pkr | --- |
|---|---|---|
| US Dollar | --- |


0 comments:
Post a Comment