| General | Announced | May 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 2100 HSDPA 850 / 1900 / 2100 - Naite (a) for Americas |
| SIZE | Dimention | 108 x 47 x 12.6 mm |
|---|---|---|
| Weight | 84 g |
| DISPLAY | Size | 240 x 320 pixels, 2.2 inches Wallpapers, screensavers |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Wlan | No | |
| 3G | HSDPA, 3.6 Mbps | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | Yes | |
| Video | QVGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Po 950 mAh (BST-33) |
|---|---|---|
| Talk Time | Up to 13 h 45 min (2G) / Up to 4 h 30 min (3G) | |
| Stand By | Up to 600 h (2G) / Up to 583 h (3G) | |
| Play Music | Up to 33 h 45 min |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, RSS | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Vapour Silver, Ginger Red | |
| Browser | WAP 2.0/ HTML (NetFront) | |
| Games | Downloadable | |
| - MP3/eAAC+/WMA player - MP4/WMV/H.263 player - TrackID - Organizer - Voice memo - Predictive text input - E-manual - Eco friendly materials - Ecomate, CO2 Calculator |
| SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 contacts |
|---|---|---|
| Cal Record | 30 received, dialed and missed calls | |
| Card Slot | microSD, up to 8GB, 2GB included | |
| Internal | 100 MB |
| PRICE | Pkr | 91,00 |
|---|---|---|
| US Dollar | $108 |


0 comments:
Post a Comment