| General | Announced | April 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
| 3G | GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| SIZE | Dimention | 114 x 48 x 13.9 mm |
|---|---|---|
| Weight | 89 g |
| DISPLAY | Size | TFT, 256K colors |
|---|---|---|
| Type | 240 x 320 pixels, 2.2 inches |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | QCIF@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 12 h | |
| Stand By | Up to 660 h | |
| Play Music | ---- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, Push Email | |
| Radio | FM radio; FM recording | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Dual SIM (dual stand-by) SNS integration MP3/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | up to 1000 entries |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | 45 MB |
| PRICE | Pkr | 8508 |
|---|---|---|
| US Dollar | $99 |


0 comments:
Post a Comment