| General | Announced | 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 | |
| 3G | No |
| SIZE | Dimention | 109.5 x 47 x 11.6 mm |
|---|---|---|
| Weight | 80 g |
| DISPLAY | Size | 128 x 160 pixels, 1.7 inches |
|---|---|---|
| Type | CSTN, 65K colors |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Ion 670 mAh |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 230 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS | |
| Radio | Yes | |
| Java | No | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0 | |
| Games | Downloadable | |
| H.263 player Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | 10 MB | |
| Internal | No |
| PRICE | Pkr | 3400 |
|---|---|---|
| US Dollar | $40 |


0 comments:
Post a Comment