| General | Announced | May 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 GSM 850 / 1900 - American version | |
| 3G | No |
| SIZE | Dimention | 93 x 46 x 17.9 mm, 63.8 cc |
|---|---|---|
| Weight | 90.3 g |
| DISPLAY | Size | 120 x 160 pixels, 1.8 inches Second external monochrome TFT display 128 x 160 pixels, 1.36 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 6, 177.6 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Secondary | CIF@15fps | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Ion 860 mAh (BL-4CT) |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 432 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black, Deep Red | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| MP3/AAC player MP4/H.263 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No , 2.5 mm audio jack |
| MOMORY | PhoneBook | 500 entries, Photocall |
|---|---|---|
| Cal Record | 20 dialed, 20 received, 20 missed calls | |
| Card Slot | No | |
| Internal | 9 MB |
| PRICE | Pkr | 5200 |
|---|---|---|
| US Dollar | $63 |


0 comments:
Post a Comment