| General | Announced | June 2011 |
|---|---|---|
| Now | Coming soon | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 , HSDPA 850 / 2100 |
| SIZE | Dimention | 112.3 x 46 x 12.3 mm, 56.2 cc |
|---|---|---|
| Weight | 95 g |
| DISPLAY | Size | 240 x 320 pixels, 2.2 inches |
|---|---|---|
| Type | TFT, 16M colors |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP, EDR | |
| Wlan | No | |
| 3G | HSDPA, HSUPA | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus LED flash |
|---|---|---|
| Secondary | VGA videocall camera | |
| Video | VGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1050 mAh (BL-5CT) |
|---|---|---|
| Talk Time | Up to 11 h (2G) / Up to 4 h 40 min (3G) | |
| Stand By | Up to 600 h (2G) / Up to 672 h (3G) | |
| Play Music | Up to 30 h |
| FEATURES | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| CPU | 600 MHz ARM 11 processor | |
| Messaging | SMS, AMS, MMS, Email Push Email, IM, RSS | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | A-GPS; Ovi Maps 3.0 | |
| Color | White, Warm Grey, All Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer -(Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5 -Friendster, MySpace apps - Flash Lite 3.0 - Voice memo/dial - Predictive text input |
| SOUND | Alert Type | Vibration, MP3 |
|---|---|---|
| Speaker | stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Internal | 270 MB storage, 256 MB RAM 512 MB ROM |
| PRICE | Pkr | UPDATED SOON |
|---|---|---|
| US Dollar | UPDATED SOON |


0 comments:
Post a Comment