| General | Announced | 2010 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 112 x 61 x 12 mm |
|---|---|---|
| Weight | 102.3 g |
| DISPLAY | Size | 320 x 240 pixels, 2.2 inches QWERTY keyboard |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | Yes, v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes, v2.0 | |
| Wlan | No | |
| 3G | Rev. 0 | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 4 h 30 min | |
| Stand By | Up to 420 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | FM radio | |
| Java | Yes, MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | Yes | |
| Games | Downloadable | |
| - Mobile TV - Organizer - Video/audio player - Voice memo - Predictive text input |
| SOUND | Alert Type | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 2000 entries |
|---|---|---|
| Cal Record | 200 received, 200 dialed, 200 missed calls | |
| Card Slot | microSD, up to 16GB | |
| Internal | 104 MB |
| PRICE | Pkr | --- |
|---|---|---|
| US Dollar | --- |


0 comments:
Post a Comment