| General | Announced | November,2010 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 101.9 x 51.8 x 17.1 mm |
|---|---|---|
| Weight | 123 g |
| DISPLAY | Size | -240 x 320 pixels, 2.6 inches - External display, 128x128 pixels, 1.3"= - -QWERTY keyboard |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | Yes, microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | --- | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, autofocus |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 880 mAh |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 340 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | No | |
| Java | No | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| - SNS integration - MP3/AAC player - MP4/H.263 player - Organizer - Voice memo/dial - Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 32GB | |
| Internal | --- |
| PRICE | Pkr | --- |
|---|---|---|
| US Dollar | --- |


0 comments:
Post a Comment