| General | Announced | November,2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 2100 |
| SIZE | Dimention | 109 x 54.1 x 12 mm |
|---|---|---|
| Weight | 95 g |
| DISPLAY | Size | 240 x 400 pixels, 3.35 inches TouchWiz 2.0 UI |
|---|---|---|
| Type | TFT resistive touchscreen, 65K colors |
| DATA | Usb port | Yes, microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Wlan | No | |
| 3G | HSDPA, 7.2 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 250 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS (threaded view), MMS, Email | |
| Radio | No | |
| Java | MIDP 2.0 | |
| Gps | Yes, with A-GPS support | |
| Color | Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| - Social networking integration - MP3/WMA/eAAC+ player - H.263/H.264/MP4 player - Organizer - Voice memo/dial/commands - Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 2000 entries, Photocall |
|---|---|---|
| Cal Record | 90 received, dialed and missed calls | |
| Card Slot | microSD, up to 16GB | |
| Internal | 256 MB |
| PRICE | Pkr | 33000 |
|---|---|---|
| US Dollar | $388 |


0 comments:
Post a Comment