| General | Announced | November 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 112.2 x 46.7 x 11.9 mm |
|---|---|---|
| Weight | 91.4 g |
| DISPLAY | Size | 240 x 320 pixels, 2.2 inches |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Secondary | No | |
| Video | QCIF@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 960 mAh |
|---|---|---|
| Talk Time | Up to 14 h 30 min | |
| Stand By | Up to 640 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Silver, Black; La Fleur edition | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| - SNS integration - MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes , DNSe (Digital Natural Sound Engine) |
| MOMORY | PhoneBook | 1000 contacts, Photocall |
|---|---|---|
| Cal Record | YES | |
| Card Slot | microSD, up to 8GB | |
| Internal | 50 MB |
| PRICE | Pkr | 9000 |
|---|---|---|
| US Dollar | $106 |


0 comments:
Post a Comment