| General | Announced | June 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 104 x 49 x 13 mm, 68 cc |
|---|---|---|
| Weight | 107 g |
| DISPLAY | Size | 360 x 640 pixels, 2.9 inches Proximity sensor for auto turn-off Accelerometer sensor for auto-rotate Handwriting recognition |
|---|---|---|
| Type | 16M colors , TFT resistive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g | |
| 3G | No | |
| Edge | Class 32 | |
| Gprs | Class 32 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels autofocus, LED flash |
|---|---|---|
| Secondary | No | |
| Video | VGA@30fps (verified) |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh (BL-4U) |
|---|---|---|
| Talk Time | Up to 4 h 54 min | |
| Stand By | Up to 336 h | |
| Play Music | Up to 27 h |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Red on black, Blue on white Grey on black, Pink on white, Yellow on white | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Downloadable | |
WMV/RV/MP4/3GP video player MP3/WMA/WAV/RA/AAC M4A music player Photo editor Organizer Flash Lite 3.0 Voice command/dial Predictive text input |
| SOUND | Alert Type | Vibration; Downloadable polyphonic MP3 ringtones |
|---|---|---|
| Speaker | stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB, 4GB included, | |
| Internal | 70 MB storage, 128 MB SDRAM |
| PRICE | Pkr | 17500 |
|---|---|---|
| US Dollar | $205 |


0 comments:
Post a Comment