| General | Announced | July 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1900 / 2100 |
| SIZE | Dimention | 122 x 64 x 9.2 mm |
|---|---|---|
| Weight | 109 g |
| DISPLAY | Size | 480 x 800 pixels, 4.0 inches Gorilla Glass display Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Touch-sensitive controls Optimus UI 2.0, Gesture UI 2.0 |
|---|---|---|
| Type | 16M colors IPS LCD capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA Wi-Fi Direct, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Up to 237 kbps | |
| Gprs | Up to 48 kbps |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus LED flash , Geo-tagging face and smile detection |
|---|---|---|
| Secondary | 2 MP | |
| Video | 720p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
|---|---|---|
| CPU | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | White | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk MP4/DivX/Xvid/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo/dial/commands Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | 2 GB storage, 512 MB RAM | |
| Internal | microSD, up to 32GB |
| PRICE | Pkr | UPDATED SOON |
|---|---|---|
| US Dollar | UPDATED SOON |


0 comments:
Post a Comment