| General | Announced | May 2011 |
|---|---|---|
| Now | Coming Soon | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 84 x 54.5 x 15.1 MM |
|---|---|---|
| Weight | 103 G |
| DISPLAY | Size | 2.6 inches,400x320 Pixels Accelerometer sensor for UI autorotate. Multi touch input method Proximity sensor for auto turn off. Qwerty keyboard |
|---|---|---|
| Type | 256k colors,Tft capacitive touch screen |
| DATA | Usb port | MicroUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | V 2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 Mega pixels,1944x2592 pixels Fixed focus,geo tagging |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 910 mAh |
|---|---|---|
| Talk Time | Up to 300 h | |
| Stand By | Up to 5 h | |
| Play Music |
| FEATURES | OS | HP webOS 2.1 |
|---|---|---|
| CPU | 800 MHz Scorpion processor Adreno 205 GPU. Qualcomm MSM 7230 chipset | |
| Messaging | SMS (threaded view), MMS, Email Push Email, IM | |
| Radio | No | |
| Java | Midp 2.1 | |
| Gps | A-gps support | |
| Color | Black,White | |
| Browser | Html,Wap 2.0 | |
| Games | Downloadable | |
| AT&T dedicated applications Active noise cancellation with dedicated mic MP3/WAV/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer Adobe Flash 10.1 support Voice memo/dial Predictive text input |
| SOUND | Alert Type | WAV ringtones,Vibration, MP3, |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | No | |
| Internal | 8 GB storage |
| PRICE | Pkr | Coming soon |
|---|---|---|
| US Dollar | Coming soon |


0 comments:
Post a Comment