| General | Announced | November 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 |
| SIZE | Dimention | 116 x 56 x 15 mm |
|---|---|---|
| Weight | 128 G |
| DISPLAY | Size | 1.92 inches.320X240 pixels Qwerty keyboard |
|---|---|---|
| Type | 256 k Colors,Tft |
| DATA | Usb port | MicroUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | V 2.1 with A2dp | |
| Wlan | No | |
| 3G | Hsdpa 3.6 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 2 Mega pixels,1600X1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 250 h | |
| Play Music |
| FEATURES | OS | |
|---|---|---|
| CPU | ||
| Messaging | Sms,Mms,Email | |
| Radio | Stereo Fm radio | |
| Java | Midp 2.0 | |
| Gps | A-gps support | |
| Color | Black | |
| Browser | Html,Wap 2.0 | |
| Games | Downloadable | |
Social networking integration MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
| SOUND | Alert Type | Mp3 ,Vibration |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes,Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | MicroSd,Up to 16Gb | |
| Internal | 256Mb |
| PRICE | Pkr | 15800 |
|---|---|---|
| US Dollar | 186$ |


0 comments:
Post a Comment