| General | Announced | June 2011 |
|---|---|---|
| Now | Coming soon | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 1700 / 2100 |
| SIZE | Dimention | |
|---|---|---|
| Weight |
| DISPLAY | Size | 3.2 inches Touch-sensitive controls QWERTY keyboard Multi-touch input method Proximity sensor for auto turn-off. Accelerometer sensor for UI auto-rotate. |
|---|---|---|
| Type | 16M colors,Capacitive touchscreen |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes | |
| Wlan | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels LED flash,auto focus |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | ||
| Stand By | ||
| Play Music |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 800 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email Push Mail, IM, RSS | |
| Radio | Yes | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black-Red, Black-Green | |
| Browser | HTML | |
| Games | Downloadable | |
Social networking integration MP4/H.264/H.263 player MP3/WAV/AAC+ player Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | Microsd,up to 32 Gb | |
| Internal |
| PRICE | Pkr | Coming soon |
|---|---|---|
| US Dollar | Coming soon |


0 comments:
Post a Comment