| General | Announced | May 2011 |
|---|---|---|
| Now | Comming soon | |
| 2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 112.2 x 47.3 x 16 mm, 73.2 cc |
|---|---|---|
| Weight | 91.1 G |
| DISPLAY | Size | 128 x 160 pixels, 1.8 inches Dedicated music keys |
|---|---|---|
| Type | TFT, 56K colors |
| DATA | Usb port | microSD |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery Li-Ion 1320 mAh (BL-5J) |
|---|---|---|
| Talk Time | Up to 13 h | |
| Stand By | Up to 1032 h | |
| Play Music | Up to 36 h |
| FEATURES | OS | |
|---|---|---|
| CPU | ||
| Messaging | SMS | |
| Radio | Stereo FM radio | |
| Java | Red, Dark Grey, Ocean BlueOrange,White | |
| Gps | No | |
| Color | No | |
| Browser | No | |
| Games | Yes | |
Dual SIM (dual stand-by) Flashlight MP3 player Organizer Speaking clock Predictive text input |
| SOUND | Alert Type | Vibration, Polyphonic(32), MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 500 entries |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | MicroSD, up to 16GB | |
| Internal |
| PRICE | Pkr | 4,096 |
|---|---|---|
| US Dollar | $48.19 |


0 comments:
Post a Comment