| General | Announced | October 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1900 / 2100 |
| SIZE | Dimention | 105.8 x 51 x 13.8 mm, 65 cc |
|---|---|---|
| Weight | 93 G |
| DISPLAY | Size | 360 x 640 pixels, 3.2 inches Accelerometer sensor for auto-rotate. Handwriting recognition |
|---|---|---|
| Type | 16M colors,TFT resistive touchscreen |
| DATA | Usb port | MicroUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | UPnP technology,Wi-Fi 802.11 b/g, | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| Edge | Class 32 | |
| Gprs | Class 32 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels,Geo-tagging |
|---|---|---|
| Secondary | VGA@15fps | |
| Video | No |
| BETTERY | Bettery | Up to 600 h (2G) / Up to 576 h (3G) |
|---|---|---|
| Talk Time | Up to 11 h 30 min (2G) Up to 4 h 30 min (3G) | |
| Stand By | Up to 35 h | |
| Play Music | Up to 35 h |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 600 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | Stereo FM radio | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support; Nokia Maps | |
| Color | Graphite Black Lime Green, Petrol Blue Aluminum Grey, Pink/black | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Java downloadable | |
MP4/H.263/H.264/WMV player MP3/WAV/еAAC+/WMA player Photo editor Organizer Voice command/dial Flash Lite 3.0 Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB, 2GB included | |
| Internal | 128 MB RAM,40 MB storage |
| PRICE | Pkr | 16000 |
|---|---|---|
| US Dollar | $188 |


0 comments:
Post a Comment