General | Announced | February 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 108.8 x 46.2 x 11.7 mm, 57 cc |
---|---|---|
Weight | 96 G |
DISPLAY | Size | 240 x 320 pixels, 2.2 inches |
---|---|---|
Type | TFT, 16M colors |
DATA | Usb port | MicroUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | 3.15 Mega pixels 2048x1536 pixels fixed-focus, dual LED flash |
---|---|---|
Secondary | No | |
Video | QVGA@8fps |
BETTERY | Bettery | Standard battery Li-Ion 1050 mAh (BL-5CT) |
---|---|---|
Talk Time | Up 8 h | |
Stand By | Up to 515 h | |
Play Music | Up to 30 h |
FEATURES | OS | --------------- |
---|---|---|
CPU | ------------- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Steel, Matt Black Chestnut, Illuvial pink White on Silver, Khaki on Gold | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Nokia Maps 2.0 H.263/H.264 player MP3/WAV/eAAC+/WMA player Organizer Flash Lite 3.0 Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 2000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 16GB (verified), 2GB included | |
Internal | 55 MB |
PRICE | Pkr | 10700 |
---|---|---|
US Dollar | 126$ |
0 comments:
Post a Comment