General | Announced | May 2011 |
---|---|---|
Now | Available | |
2G | CDMA 800 / 1900 | |
3G | CDMA2000 1xEV-DO |
SIZE | Dimention | 94 x 46 x 17 mm |
---|---|---|
Weight | 89 G |
DISPLAY | Size | 240 x 320 pixels, 2.0 inches Secondary external display |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | MicroUSB (charging only) |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | No | |
3G | Rev. 0, upto 2.4 Mbps | |
Edge | No | |
Gprs | No |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 800 mAh |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 300 h | |
Play Music |
FEATURES | OS | ---------------------------- |
---|---|---|
CPU | -------------------------- | |
Messaging | SMS (threaded view), Email | |
Radio | No | |
Java | No | |
Gps | No | |
Color | Moon Grey | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
MP3 player H.263 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Yes |
---|---|---|
Cal Record | Yes | |
Card Slot | No | |
Internal | No |
PRICE | Pkr | Soon |
---|---|---|
US Dollar | Soon |
0 comments:
Post a Comment