General | Announced | June 2011 |
---|---|---|
Now | Coming soon | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 106 x 60 x 14.5 mm |
---|---|---|
Weight | 95 g |
DISPLAY | Size | 320 x 240 pixels, 2.6 inches QWERTY keyboard Scratch-resistant surface |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | No | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, fixed-focus |
---|---|---|
Secondary | Yes | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | Up to 3 h 12 min | |
Stand By | Up to 416 h | |
Play Music | Up to 23 h |
FEATURES | OS | -------- |
---|---|---|
CPU | -------- | |
Messaging | SMS (threaded view), MMS Email, Push email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Black, Blue, White, Pink | |
Browser | HTML | |
Games | Downloadable | |
SNS integration with native Facebook and Twitter clients. MP4/H.263/H.264 player MP3/eAAC+/WMA/WAV player TrackID music recognition Google Mail, Google Talk Voice memo,Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 100MB storage |
PRICE | Pkr | SOON |
---|---|---|
US Dollar | SOON |
0 comments:
Post a Comment