General | Announced | May, 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 Aino (a) for Americas |
SIZE | Dimention | 104 x 50 x 15.5 mm |
---|---|---|
Weight | 134 G |
DISPLAY | Size | 240 x 432 pixels, 3.0 inches Accelerometer sensor for auto-rotate Limited touchscreen functionality |
---|---|---|
Type | 16M colors,TFT capacitive touchscreen |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g, DLNA | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 8.1 MP, 3264x2448 pixels, autofocus |
---|---|---|
Secondary | No | |
Video | VGA@30fps |
BETTERY | Bettery | Standard battery, Li-Po 1000 mAh |
---|---|---|
Talk Time | Up to 13 h (2G) / Up to 4 h 30 min (3G) | |
Stand By | Up to 380 h (2G) / Up to 367 h (3G) | |
Play Music | Up to 31 h |
FEATURES | OS | - |
---|---|---|
CPU | - | |
Messaging | SMS (threaded view), MMS, Email | |
Radio | FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | A-GPS support; Wayfinder Navigator | |
Color | Obsidian Black, Luminous White | |
Browser | WAP 2.0/HTML (NetFront 3.5) RSS reader | |
Games | Downloadable | |
Remote play for Playstation 3 MP3/AAC/MP4 player Google Maps Picture editor/blogging YouTube & Facebook applications Organizer Voice memo SensMe Predictive text input |
SOUND | Alert Type | ibration; Downloadable polyphonic MP3, AAC |
---|---|---|
Speaker | stereo speakers | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 x 20 fields, Photo call |
---|---|---|
Cal Record | 30 received, dialed and missed calls | |
Card Slot | MicroSD, up to 32GB, 8GB | |
Internal | 55 MB |
PRICE | Pkr | 30,800 |
---|---|---|
US Dollar | $359 |
0 comments:
Post a Comment