General | Announced | November,2009 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 GSM 850 / 1900 - American version | |
3G | --- |
SIZE | Dimention | 107.1 x 45 x 15 mm, 60.3 cc |
---|---|---|
Weight | 78.5 g |
DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | No |
---|---|---|
Infrared | No | |
Bluetooth | No | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | No |
CAMERA | Primary | No |
---|---|---|
Secondary | No | |
Video | No |
BETTERY | Bettery | Standard battery, Li-Ion 800 mAh (BL-5CB) |
---|---|---|
Talk Time | Up to 8 h 30 min | |
Stand By | Up to 528 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS | |
Radio | FM radio | |
Java | No | |
Gps | No | |
Color | Black, Dark Blue, Dark Gray, Dark Red | |
Browser | No | |
Games | Yes | |
- Exchangeable color covers - Flashlight - Organizer - Voice memo - Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 500 entries |
---|---|---|
Cal Record | 20 dialed, 20 received, 20 missed calls | |
Card Slot | No | |
Internal | --- |
PRICE | Pkr | 2200 |
---|---|---|
US Dollar | $26 |
0 comments:
Post a Comment