General | Announced | January 2011 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 | |
3G | No |
SIZE | Dimention | 110 x 47.5 x 14.1 mm |
---|---|---|
Weight | 81 g |
DISPLAY | Size | 144 x 176 pixels, 2.0 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 950 mAh |
---|---|---|
Talk Time | Up to 8 h | |
Stand By | Up to 600 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS | |
Radio | FM radio; built-in antenna | |
Java | No | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
MP3/AAC+ Organizer , Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 2GB | |
Internal | 1 MB |
PRICE | Pkr | 4500 |
---|---|---|
US Dollar | $53 |
0 comments:
Post a Comment