General | Announced | June,2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 2100 HSDPA 850 / 1900 / 2100 |
SIZE | Dimention | 111 x 49 x 15.5 mm |
---|---|---|
Weight | 84 G |
DISPLAY | Size | 240 x 320 pixels, 2.2 inches |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | QVGA@15fps |
BETTERY | Bettery | Standard battery, Li-Po 1000 mAh (BST-43) |
---|---|---|
Talk Time | Up to 12 h 30 min (2G) / Up to 5 h (3G) | |
Stand By | Up to 420 h (2G) / Up to 475 h (3G) | |
Play Music | -- |
FEATURES | OS | -- |
---|---|---|
CPU | -- | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Black/Silver, Black/Red | |
Browser | WAP 2.0/HTML | |
Games | Downloadable | |
MP3/eAAC+/WAV player MP4/H.263/H.264 playe YouTube, Facebook, MySpace, Twitter apps Organizer Widget manager Eco friendly materials Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 16GB | |
Internal | 280 MB |
PRICE | Pkr | 23,000 |
---|---|---|
US Dollar | $288 |
0 comments:
Post a Comment