General | Announced | November,2009 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 | |
3G | -- |
SIZE | Dimention | 107.2 x 45.1 x 15.3 mm, 62.3 cc |
---|---|---|
Weight | 81.9 g |
DISPLAY | Size | 96 x 68 pixels, 1.36 inches |
---|---|---|
Type | Monochrome |
DATA | Usb port | No |
---|---|---|
Infrared | No | |
Bluetooth | No | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | No |
CAMERA | Primary | No |
---|---|---|
Secondary | No | |
Video | No |
BETTERY | Bettery | Standard battery, Li-Ion 800 mAh (BL-5CB) |
---|---|---|
Talk Time | Up to 8 h 30 min | |
Stand By | Up to 528 h | |
Play Music | -- |
FEATURES | OS | -- |
---|---|---|
CPU | -- | |
Messaging | SMS | |
Radio | FM radio | |
Java | No | |
Gps | No | |
Color | Black, Gray, Blue, Orchid | |
Browser | No | |
Games | Yes | |
- Exchangeable color covers - Flashlight - Calendar - Voice memo - Predictive text input |
SOUND | Alert Type | MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 500 entries |
---|---|---|
Cal Record | 20 dialed, 20 received, 20 missed calls | |
Card Slot | No | |
Internal | No |
PRICE | Pkr | 1800 |
---|---|---|
US Dollar | $21 |
0 comments:
Post a Comment