General | Announced | April,2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 GSM 850 / 1900 | |
3G | -- |
SIZE | Dimention | 92 x 48 x 16.8 mm |
---|---|---|
Weight | 90 G |
DISPLAY | Size | 240 x 320 pixels, 2.2 inches |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | Yes, microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | Up to 4 h 30 min | |
Stand By | Up to 476 h | |
Play Music | Up to 20 h |
FEATURES | OS | -- |
---|---|---|
CPU | -- | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | Yes, MIDP 2.0 | |
Gps | No | |
Color | Contrast Black, Sunset Pink, Spring Green, Stealth Black | |
Browser | WAP 2.0/xHTML, HTML (Obigo Q7) | |
Games | Downloadable | |
Walkman 4.0 player MP3/eAAC+/WAV player Track ID MP4/H.263/H.264 player Facebook, Twitter applications Organizer Flashlight Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 2000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 16GB | |
Internal | 5 MB |
PRICE | Pkr | 5,200 |
---|---|---|
US Dollar | $65 |
0 comments:
Post a Comment