General | Announced | June, 2011 |
---|---|---|
Now | Coming soon | |
2G | ----------------------- | |
3G | ----------------------- |
SIZE | Dimention | --------------------- |
---|---|---|
Weight | --------------------- |
DISPLAY | Size | 480 x 854 pixels, 4.0 inches Multi-touch input method QWERTY keyboard Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate |
---|---|---|
Type | TFT capacitive touchscreen, 16M colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | No | |
Edge | No | |
Gprs | No |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus |
---|---|---|
Secondary | Yes | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1320 mAh |
---|---|---|
Talk Time | ------------------------- | |
Stand By | ------------------------- | |
Play Music | ------------------------- |
FEATURES | OS | MeeGo OS |
---|---|---|
CPU | ----------------------- | |
Messaging | Email, Push Email, IM | |
Radio | No | |
Java | MIDP 2.1 | |
Gps | A-GPS support; Ovi Maps | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | ------------------------ | |
Digital compass MP3/WAV/eAAC+/WMA /FLAC player MP4/H.264/H.263/WMV player Document editor (Word, Excel, PowerPoint),PDF viewer Video/photo editor Predictive text input (Swype) |
SOUND | Alert Type | N/A |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | N/A |
---|---|---|
Cal Record | N/A | |
Card Slot | microSD, up to 32GB | |
Internal | ------------------- |
PRICE | Pkr | --------------- |
---|---|---|
US Dollar | -------------- |
0 comments:
Post a Comment