General | Announced | August,2008 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 1900 / 2100 |
SIZE | Dimention | 103 x 50 x 16 mm, 76 cc |
---|---|---|
Weight | 128 G |
DISPLAY | Size | 2.6 inches,240 x 320 pixels |
---|---|---|
Type | 16M colors, AMOLED |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g,DLNA technology | |
3G | 3.6 Mbps | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | 5 MP, 2592x1944 pixels,LED flash Carl Zeiss optics,autofocus |
---|---|---|
Secondary | CIF videocall camera | |
Video | VGA@30fps |
BETTERY | Bettery | Standard battery,Li-Ion 1200 mAh (BL-5K) |
---|---|---|
Talk Time | Up to6 h50 min (2G) Up to 4h 30min(3G) | |
Stand By | Up to 363 h (2G) / Up to 363 h (3G) | |
Play Music | NO |
FEATURES | OS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Radio | FM radio with RDS,FM transmitter | |
Java | MIDP 2.1 | |
Gps | A-GPS support; Nokia Maps 2.0 | |
Color | Black,Copper | |
Browser | HTML, RSS reader,WAP 2.0/xHTML | |
Games | N-gage + downloadable | |
Dual slide design MP4/WMV/H.263/H.264 player MP3/WAV/eAAC+/WMA player Organizer Document viewer Flash Lite 3.0 Voice dial/memo Push to talk Predictive text input TV-out |
SOUND | Alert Type | Downloadable polyphonic,monophonic, MP3 ringtones |
---|---|---|
Speaker | stereo speakers | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Practically unlimited entries |
---|---|---|
Cal Record | Detailed, max 30 days | |
Card Slot | microSD, up to 8GB | |
Internal | 74 MB |
PRICE | Pkr | 22,800 |
---|---|---|
US Dollar | $266 |
0 comments:
Post a Comment