General | Announced | November 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | UMTS 900 / 2100 / 1900 UMTS 850/1900/2100,us version |
SIZE | Dimention | 98 x 48 x 14.8 mm, 64 cc |
---|---|---|
Weight | 100 G |
DISPLAY | Size | 240 x 320 pixels, 2.4 inches |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | 384 kbps | |
Edge | Class 32, 296 kbits | |
Gprs | Class 32, 100 kbps |
CAMERA | Primary | 3.15 Mega pixels, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | QCIF@8fps |
BETTERY | Bettery | Standard battery Li-Ion 860 mAh (BL-4CT) |
---|---|---|
Talk Time | 5 h 24 min (2G) / 3 h 40 min (3G) | |
Stand By | Up to 370 h (2G) / Up to 395 h (3G) | |
Play Music | Up to 27 h |
FEATURES | OS | ----------------- |
---|---|---|
CPU | ------------------ | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Graphite, Hot Pink | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
MP3/eAAC+/WAV/WMA player MP4/H.263/H.264/WMV player Flickr/Ovi Upload Nokia Maps Nokia Life Tools Widsets Flash Lite 3.0 Voice command/dial/memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 2000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 16GB, 2GB card included | |
Internal | 45 MB |
PRICE | Pkr | 9500 |
---|---|---|
US Dollar | 110$ |
0 comments:
Post a Comment