General | Announced | June 2011 |
---|---|---|
Now | Coming soon | |
2G | GSM 900 / 1800 | |
3G | No |
SIZE | Dimention | ---------------------- |
---|---|---|
Weight | 92 g |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches Secondary OLED display 96 x 16 pixels, 0.7 inches |
---|---|---|
Type | 256K colors,TFT resistive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | No | |
3G | No | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 910 mAh |
---|---|---|
Talk Time | Up to 9 h 40 min | |
Stand By | Up to 255 h | |
Play Music | ---------------- |
FEATURES | OS | ---------- |
---|---|---|
CPU | Qualcomm ESC6240 | |
Messaging | SMS, MMS, Email | |
Radio | FM radio | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Licorice and Saffron Licorice and Classic Gray | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Dustproof and water-resistant SNS integration,Voice memo Organizer,Predictive text input MP3/WAV/eAAC+ player MP4/H.264 player |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 64 MB RAM, 128 MB ROM |
PRICE | Pkr | COMING SOON |
---|---|---|
US Dollar | COMING SOON |
0 comments:
Post a Comment