General | Announced | June 2011 |
---|---|---|
Now | Coming soon | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 95.8 x 52.8 x 14.3 mm |
---|---|---|
Weight | 88 g |
DISPLAY | Size | 240 x 400 pixels, 3.0 inches Scratch-resistant surface Accelerometer sensor for auto-rotate Proximity sensor for auto turn-off Single-touch input method |
---|---|---|
Type | 256K colors,TFT capacitive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | No | |
Edge | Up to 200 kbps | |
Gprs | Up to 115 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | QVGA |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | Up to 9 h 40 min | |
Stand By | Up to 465 h | |
Play Music | Up to 13 h |
FEATURES | OS | ---------- |
---|---|---|
CPU | STE 4910 processor | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | Yes | |
Gps | No | |
Color | Black with pink cloud band Black with pink band Black with green bird band Black with green band | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
SNS integration Walkman player ,SensMe TrackID music recognition Document viewer,Predictive text input Voice memo |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 100 MB |
PRICE | Pkr | SOON |
---|---|---|
US Dollar | SOON |
0 comments:
Post a Comment