General | Announced | June,2007 |
---|---|---|
Now | Available. | |
2G | GSM 900 / 1800 / 1900 | |
3G | GSM 850 / 1800 / 1900 |
SIZE | Dimention | 107 x 45 x 13.1 mm, 59 cc |
---|---|---|
Weight | 81 G |
DISPLAY | Size | 1.8 inches 128 x 160 pixels |
---|---|---|
Type | 256K colors |
DATA | Usb port | miniUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 820 mAh |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 280 h | |
Play Music | No |
FEATURES | OS | No |
---|---|---|
CPU | No | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Radio | FM radio | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Mandarine, Azure Blue,Grey, Pink | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
MP3/MP4/AAC/AAC+ player Predictive text input Organizer Voice memo |
SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 2000 entries |
---|---|---|
Cal Record | 20 dialed, 20 received, 20 missed calls | |
Card Slot | MicroSD, up to 2GB | |
Internal | 8.5 MB |
PRICE | Pkr | 8,300 |
---|---|---|
US Dollar | $97 |
0 comments:
Post a Comment