General | Announced | March 2011 |
---|---|---|
Now | ||
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
SIZE | Dimention | 256.7 x 175.3 x 8.6 mm |
---|---|---|
Weight | 565 G |
DISPLAY | Size | 800 x 1280 pixels,10.1 inches TouchWiz UX UI Multi-touch input method Three-axis gyro sensor Touch-sensitive controls Accelerometer sensor for UI auto-rotate. |
---|---|---|
Type | 16M colors PLS TFT capacitive touchscreen |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 a/b/g/n Wi-Fi Direct, dual-band, Wi-Fi | |
3G | HSDPA, 21 Mbps; HSUPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels autofocus, LED flash Geo-tagging |
---|---|---|
Secondary | 2 Mega pixels | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Po 7000 mAh |
---|---|---|
Talk Time | Up to 9 h | |
Stand By | ||
Play Music |
FEATURES | OS | Android OS, v3.0 (Honeycomb) |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor ULP GeForce GPU,Tegra 2 chipset | |
Messaging | Email, Push Mail, IM, RSS | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
SNS integration Digital compass TV-out MP4/DivX/Xvid/H.264 H.263 player MP3/WAV/eAAC+/OGG player Organizer Image/video editor Quickoffice HD editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Adobe Flash 10.2 support Voice memo Predictive text input(Swype) |
SOUND | Alert Type | N/A |
---|---|---|
Speaker | Stereo speakers | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Yes | |
Card Slot | No | |
Internal | 16/32/64 GB storage, 1GB RAM |
PRICE | Pkr | 68100 |
---|---|---|
US Dollar | 801$ |
0 comments:
Post a Comment