General | Announced | March 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 109.9 x 60.6 x 11.7 mm |
---|---|---|
Weight | 102 G |
DISPLAY | Size | 240 x 320 pixels,3.2 inches Accelerometer sensor TouchWiz UI |
---|---|---|
Type | 256K colors,TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | No | |
Edge | Yes | |
Gprs | Class 12(4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels ,Smile shutter |
---|---|---|
Secondary | No | |
Video | QVGA@15fps |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | Up to 9 h 30 min | |
Stand By | Up to 620 h | |
Play Music |
FEATURES | OS | ------------------------------- |
---|---|---|
CPU | ------------------------------ | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Yellow/Black, White, Pink | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Social networking integration with live updates MP4/H.264/H.263 player MP3/WMA/WAV/eAAC+ player Find Music recognition service Organizer Document viewer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes Digital Natural Sound Engine |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 16GB | |
Internal | 26 MB |
PRICE | Pkr | 15400 |
---|---|---|
US Dollar | 181$ |
0 comments:
Post a Comment