General | Announced | May 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | UMTS 900 / 2100 UMTS 850 / 1900usa version |
SIZE | Dimention | 109.6 x 46.9 x 14.4 mm, 65 cc |
---|---|---|
Weight | 87.7 G |
DISPLAY | Size | 240 x 320 pixels, 2.0 inches |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | v2.0 with A2DP |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | 384 kbps | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | 176x144@10fps |
BETTERY | Bettery | Standard battery Li-Ion 1020 (BL-5C) |
---|---|---|
Talk Time | 3 h 20 min (2G) /2 h 45 min (3G) | |
Stand By | 300 h (2G) / 300 h (3G) | |
Play Music | Up to 12 h |
FEATURES | OS | ----------------------- |
---|---|---|
CPU | ---------------------------- | |
Messaging | SMS, EMS, MMS, Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Black or Dark Magenta | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
MP4/H.263 player MP3/WAV/WMV/eAAC+ player Organizer Flash Lite 3.0 Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration; Polyphonic, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 2GB, 1GB included | |
Internal | 30 MB |
PRICE | Pkr | 6300 |
---|---|---|
US Dollar | 73$ |
0 comments:
Post a Comment