General | Announced | May,2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | CDMA |
SIZE | Dimention | 118 x 52 x 17.6 mm |
---|---|---|
Weight | 154 G |
DISPLAY | Size | 480 x 854 pixels, 3.2 inches Accelerometer sensor for UI auto-rotate Turn-to-mute and snoozing alarms |
---|---|---|
Type | TFT, 26M colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | Yes | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | CDMA | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 12 MP, 4000x3000 pixels,autofocus, dual-LED flash |
---|---|---|
Secondary | Yes | |
Video | Face detection continious tracking |
BETTERY | Bettery | Standard battery, Li-Po 870 mAh |
---|---|---|
Talk Time | Up to 4 h 20 min | |
Stand By | Up to 260 h | |
Play Music | -- |
FEATURES | OS | -- |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Radio | Stereo FM Radio with RDS | |
Java | Yes | |
Gps | Yes | |
Color | Various | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
TV tuner Mobile FeliCa payment system IPX5/IPX7 certified Google maps MP4/H.264 player MP3/WMA/WAV/eAAC+ player TV out Organizer Document viewer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 16GB | |
Internal | 350 MB storage |
PRICE | Pkr | 32,500 |
---|---|---|
US Dollar | $406 |
0 comments:
Post a Comment