General | Announced | June 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 GSM 850 / 1900 | |
3G | No |
SIZE | Dimention | 108 x 45 x 13.8 mm, 61 cc |
---|---|---|
Weight | 77.5 G |
DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | MicroUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | No |
---|---|---|
Secondary | No | |
Video | No |
BETTERY | Bettery | Standard battery Li-Ion 1020mAh (BL-5C)/800mAh |
---|---|---|
Talk Time | Up to 10 h 40 min | |
Stand By | Up to 504 h | |
Play Music | ------------- |
FEATURES | OS | -------------------- |
---|---|---|
CPU | ------------------ | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS FM recording | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Black, Dark Plum, Blue and Cool Grey | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
MP3/WAV/AAC+ player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; Polyphonic(64) MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 64 MB |
PRICE | Pkr | 3884 |
---|---|---|
US Dollar | 45$ |
0 comments:
Post a Comment