General | Announced | June 2011 |
---|---|---|
Now | Coming soon | |
2G | GSM 900 / 1800 GSM 850 / 1900 | |
3G | No |
SIZE | Dimention | 103 x 51.4 x 17 mm |
---|---|---|
Weight | 115 g |
DISPLAY | Size | |
---|---|---|
Type | 56K colors TFT resistive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Class 12 | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | QCIF@15fps |
BETTERY | Bettery | Standard battery, Li-Ion 1020 mAh (BL-5C) |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 600 h | |
Play Music | Up to 37 h |
FEATURES | OS | --------------------- |
---|---|---|
CPU | -------------------- | |
Messaging | SMS, MMS, Email, Push Email | |
Radio | FM radio; FM recording | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Chrome Black, Golden White | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Predictive text input Voice memo FlashLite support Organizer MP3/AAC/WAV player MP4/H.264/H.263 player |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal | 10 MB |
PRICE | Pkr | Soon |
---|---|---|
US Dollar | Soon |
0 comments:
Post a Comment