General | Announced | June 2011 |
---|---|---|
Now | Coming soon | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | --- |
---|---|---|
Weight | --- |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches Accelerometer sensor for auto-rotate Touch-sensitive controls |
---|---|---|
Type | TFT touchscreen |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | HSDPA, 7.2 Mbps; HSUPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Radio | FM radio | |
Java | MIDP 2.0 | |
Gps | A-GPS support | |
Color | Various | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
SNS integration MP4/H.263 playeR MP3/AAC+ player Organizer , Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | ---- |
PRICE | Pkr | SOON |
---|---|---|
US Dollar | SOON |
0 comments:
Post a Comment