General | Announced | June 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 GSM 850 / 1900 | |
3G | No |
SIZE | Dimention | 108 x 45 x 14 mm, 57 cc |
---|---|---|
Weight | 78.8 G |
DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | No | |
3G | No | |
Edge | ------------------------------ | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 600x480 pixels |
---|---|---|
Secondary | 128x96@10fps | |
Video | No |
BETTERY | Bettery | Standard battery Li-Ion 800 mAh (BL-5CB) |
---|---|---|
Talk Time | Up to 10 h 40 min | |
Stand By | Up to 504 h | |
Play Music | ------------------ |
FEATURES | OS | --------------------------- |
---|---|---|
CPU | --------------------------- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Dark Grey, Warm Grey Red and Midnight Blue | |
Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
Games | Downloadable | |
MP3/WAV/AAC+ player H.263 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; Polyphonic, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 32GB | |
Internal | 10 MB storage, 16 MB RAM, 64 MB ROM |
PRICE | Pkr | 4200 |
---|---|---|
US Dollar | 49$ |
0 comments:
Post a Comment