General | Announced | April 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 |
SIZE | Dimention | 113 x 53 x 16.8 mm, 80 cc |
---|---|---|
Weight | 150 G |
DISPLAY | Size | 3.2 inches,360 x 640 pixels QWERTY keyboard Proximity sensor for auto turn-off. Accelerometer sensor for UI auto-rotate |
---|---|---|
Type | 16M colors,TFT resistive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | HSDPA 3.6 Mbps | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | 5 Mega pixels,2592x1944 pixels Autofocus, LED flash Geo-tagging |
---|---|---|
Secondary | QVGA | |
Video | VGA@30fps |
BETTERY | Bettery | Standard battery Li-Ion 1200 mAh (BL-4J) |
---|---|---|
Talk Time | 7 h (2G) / 5 h (3G) | |
Stand By | 384 h (2G) / 384 h | |
Play Music | Up to 30 h |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | A-GPS support | |
Color | White, Black | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Downloadable | |
Yahoo Messenger Google Talk Windows Live Messenger MP3/WMA/WAV/eAAC+ player MP4/H.264/WMV player Document viewer Word, Excel, PowerPoint, PDF Flash Lite v3.1 Voice command/dial Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 16GB, 2GB included | |
Internal | 240 Mb |
PRICE | Pkr | 22900 |
---|---|---|
US Dollar | 286$ |
0 comments:
Post a Comment