General | Announced | July 2009 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 115 x 47 x 15.3 mm, 69 cc |
---|---|---|
Weight | 94 G |
DISPLAY | Size | 240 x 320 pixels, 2.2 inches |
---|---|---|
Type | TFT, 16M colors |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Class 11 | |
Gprs | Class 11 |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Secondary | No | |
Video | QCIF@15fps |
BETTERY | Bettery | Standard battery Li-Ion 1050 mAh (BL-5CT) |
---|---|---|
Talk Time | 7 h | |
Stand By | 408 h | |
Play Music | 14 h 30 min |
FEATURES | OS | --------------------- |
---|---|---|
CPU | -------------------- | |
Messaging | SMS, MMS, Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Gray, Yellow | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
IP54 certified dust and water jets resistant MP3/eAAC+/WAV/WMA player MP4/H.264/H.263 player Flash Lite 3.0 Flashlight Voice memo Predictive text input |
SOUND | Alert Type | Vibration,Downloadable polyphonic,MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No,2.5 mm audio jack |
MOMORY | PhoneBook | 2000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 8GB, 1GB card included | |
Internal | 20 MB |
PRICE | Pkr | 25400 |
---|---|---|
US Dollar | 300$ |
0 comments:
Post a Comment